Boys Soccer
| Name | Number | Grade | Positions | Name | Number | Grade | Positions |
|---|---|---|---|---|---|---|---|
| Connor Eckert | 1 | 11 | DEF | Troy Engle | 20 | 12 | |
| Brendan Smiley | 2 | 12 | FWD | Jayden Beckett | 21 | 10 | |
| Luke Morrison | 3 | 12 | MID | Luke Solomon | 21 | 11 | |
| Luke Wilson | 4 | 11 | DEF | Cody Harbin | 23 | 9 | |
| Ryan Beckett | 5 | 11 | MID | Sam Eby | 24 | 9 | |
| Rylan Paciolla | 6 | 9 | MID | Nickolas Nace | 25 | 10 | |
| Caleb Broderick | 7 | 11 | FWD | Axel Hartlaub | 26 |
9 |
|
| Holden Plumb | 8 | 10 | MID | Johnny Denis | 27 | 10 | |
| Tyler Schuppert | 9 | 9 | MID | John Latko | 28 | 9 | |
| Brady Derkosh | 10 | 12 | MID | Ben Glanz | 29 | 10 | |
| Pablo Chavez | 11 | 12 | DEF | Keitaro Nguyen | 33 | 10 | |
| Kyle McCarty | 12 | 12 | DEF | Braden Kolller | 35 | 9 | |
| Jacob Brady | 13 | 10 | FWD | Kaiden O'Connell | 36 | 9 | |
| Ablov Bangura | 14 | 11 | FWD | Owen Harper | 37 | 9 | |
| Will Chesko | 15 | 9 | FWD | Henry Solomon | 38 | 9 | |
| Brooks Ridgely | 16 | 10 | FWD | Liam Fanning | 39 | 9 | |
| Nathan Calcagno | 17 | 10 | FWD | Mark Hall | 46 | 12 | |
| Dylan Rafferty | 18 | 12 | DEF | Charlie Kirchoffner | 55 | 11 | |
| Marco Petricevic | 19 | 11 | MID | Noah Hernandez | 66 | 12 | |
| Camden White | Manager | ||||||
| Brett Maxwell | V Head Coach | Mouhamed Cisse | JV Head Coach | ||||
| Brian Glanz | Assistant Coach | Heath Plumb | Assistant Coach |
