Boys Soccer
| Name | Number | Grade | Positions | Name | Number | Grade | Positions |
|---|---|---|---|---|---|---|---|
| Connor Eckert | 1 | 12 | DEF | Landon Grose | 19 | 10 | DEF |
| Axel Hartlaub | 2 | 10 | DEF | Chika Onyia | 20 | 10 | DEF |
| Henry Solomon | 3 | 10 | MID | Jayden Beckett | 21 | 11 | MID |
| Luke Wilson | 4 | 12 | DEF | Luke Solomon | 22 | 12 | MID |
| Jason Ogugua | 5 | 9 | FWD | Tyler Wohltmann | 23 | 9 | MID |
| Rylan Paciolla | 6 | 10 | MID | Thomas Banks | 24 | 9 | MID |
| Caleb Broderick | 7 | 12 | FWD | Nicholas Nace | 25 | 11 | DEF |
| Liam Fanning | 8 | 10 | MID | Jaxson Zumbrum | 26 | 10 | DEF |
| Tyler Schuppert | 9 | 10 | FWD | Franklin Ogugua | 27 | 10 | MID |
| Marco Petricevic | 10 | 12 | MID | John Latko | 28 | 10 | GK |
| Richard Onyia | 11 | 12 | FWD | Ben Glanz | 29 | 11 | DEF |
| Colton Goetz | 12 | 9 | FWD | Ryan Beckett | 30 | 12 | FWD |
| Ben Fortner |
13
|
9 | FWD | Braden Koller | 35 | 10 | GK |
| Ablov Bangura | 14 | 12 | FWD | Sam Eby | 36 | 10 | DEF |
| Johnny Denis | 15 | 11 | DEF | Owen Harper | 37 | 10 | DEF |
| Brooks Ridgely | 16 | 11 | DEF | Lucas McNally | 38 | 9 | GK |
| Nathan Calcagno | 17 | 11 | FWD | Holden Plumb | 39 | 11 | DEF |
| Joey Taylor | 18 | 9 | FWD | Charlie Kirchoffner | 55 | 12 | GK |
| Brett Maxwell | Head Coach | Josh Smiley | Assistant Coach | ||||
| Brian Glanz | Volunteer Coach | Heath Plumb | Volunteer Coach | ||||
| Bryan Gettman | Volunteer Coach |
